| Date | Type | Product | Customer | Amount | Commission | Status |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | Ticket | General Admission | John D. | $50 | +$10 | Paid |
| Oct 24, 2025 | Table | VIP Table (8) | Sarah M. | $1,600 | +$320 | Paid |
| Oct 23, 2025 | Ticket | General Admission x3 | Mike C. | $150 | +$30 | Paid |
| Oct 23, 2025 | Ticket | General Admission x2 | Emma W. | $100 | +$20 | Pending |
| Oct 22, 2025 | Table | VIP Table (12) | Carlos R. | $2,400 | +$480 | Paid |
Payouts are processed within 24 hours via Stripe